top of page
What Is The Best Way To Own Ready To Move Resale Chalet In Ilmonte Galala Ain Sokhna ?




ILMONTE
GALALA
IL Monte Galala
The Heart Of EL GALALA City & Ain Sokhna City
-
128 Kilo from Cairo (7 Kilos after Movenpick sokhna ,11 Kilos before Porto)
-
Access from El Galala Road
-
Close to El GALALA University
-
Ready to Move Resale Chalets are Available
-
520 Acres
-
1.3K Beach Front
-
43 Acres Crystal Lagoons
-
(OLD TOWN) Commercial Area
-
Floating Restaurants
-
Marina Golf Carts
-
Teleferic on ground/ and wheelchair friendly
-
Inclined Elevators
-
Central Park 8 acres
-
Club houses
-
International Sokhna Hotels


RESALE IS THE FASTEST WAY TO HAVE A UNIT IN THIS PARADIS
BE READY TO MOVE

THE MAGIC OF MASTER PLAN

UNIT TYPES

RESALE UNITS INVENTORY


On Map | Zone | Unit Type | Area | Floor | Availability | Total Price | On spot | Remaining | Delivery |
---|---|---|---|---|---|---|---|---|---|
31 | A1 | CHALET | 126 | GROUND | Available | 2362500 | 2212500 | READY | |
6 | B1 | STUDIO | 126 | 2 | Available | 2000000 | 1800000 | 200000 | READY |
7 | B1 | STUDIO | 73 | GROUND | Available | 1315000 | 1215000 | 100000 | 2022 |
32 | B1 | STUDIO | 73 | 1 | Available | 1581000 | 1075000 | 506835 | 2022 |
8 | B2 | CHALET | 83 | 1 | Available | 1625000 | 1125000 | 500000 | 2022 |
9 | B3 | CHALET | 110 | GROUND | Available | 3150000 | 2025000 | 1125000 | |
17 | B3 | CHALET | 110 | 2 | Available | 3000000 | 1800000 | 1200000 | 2022 |
17 | B3 | CHALET | 110 | 2 | Available | 3375000 | 1950000 | 1200000 | |
33 | B3 | CHALET | 125 | GROUND | Available | 2992206 | 1767000 | 1224720 | 2022 |
15 | B9 | CHALET | 110 | 2 | Available | 2528000 | 1120000 | 1350000 | 2022 |
25 | B9 | CHALET | 108 | Available | 3245980 | 1861626 | 1384354 | 2022 | |
28 | C1 | CHALET | 73 | 1 | Available | 1155000 | 1155000 | 0 | 2022 |
29 | C1 | STUDIO | 75 | GROUND | Available | 1400000 | 1400000 | 0 | 2021 |
2 | C2 | CHALET | 109 | GROUND | Available | 2503956 | 1400271 | 1154720 | 2022 |
3 | C2 | CHALET | 109 | GROUND | SOLD OUT | 2450000 | 1575000 | 875000 | 2022 |
26 | C2 | CHALET | 155 | GROUND | Available | 3575000 | 2215000 | 1360000 | 2021 |
34 | C3 | CHALET | 92 | 2 | Available | 1660000 | 1580000 | 75000 | 2022 |
35 | D1 | TWIN | 175 | TWIN | Available | 4233000 | 2200000 | 2013000 | 2022 |
36 | D1 | CHALET | 120 | Available | 2270221 | 1000000 | 1200000 | 2022 | |
10 | D2 | CHALET | 109 | GROUND | Available | 2760000 | 920000 | 1840000 | |
11 | D2 | CHALET | 109 | 2 | Available | 2600000 | 1433000 | 1167000 | 2022 |
16 | D2 | CHALET | 110 | 2 | Available | 3053983.95 | 1502699.198 | 1463079 | 2022 |
22 | D2 | CHALET | 109 | 2 | Available | 2720000 | 1190000 | 1530000 | 2024 |
13 | D4 | LOFT | 112 | LOFT | Available | 3327000 | 725000 | 2652000 | 2024 |
23 | D5 | CHALET | 95 | GROUND | Available | 2382000 | 444624 | 1937376 | 2024 |
21 | PH | LOFT | 92 | LOFT | Available | 2930000 | 830000 | 2100000 | 2024 |
5 | C1 | STUDIO | 73 | Ground | Available | 1300000 | 1200000 | 100000 | |
12 | D5 | CHALET | 95 | 1 | Available | 2050000 | 650000 | 1400000 | 2024 |
26 | C2 | CHALET | 155 | Ground | Available | 3575000 | 2215000 | 1360000 | 2021 |

4 YEARS DELIVERY UNITS

Hello.
NEW PAYMENT PLAN
10 YEARS
DOWNPAYMENT 5%
limited Units

4 Year Delivery

Sea View

Jacuzzi in Terraces

4 Year Delivery
1/5

4 Years Delivery

Sea View

DP 05 % -10 Years

4 Years Delivery
1/4

4 Years Delivery

Lagoon View

DP 05% - 10 Yeears

4 Years Delivery
1/3

2 Years Delivery

DP 10 % - 6 Years

2 Years Delivery
1/2

4 Years Dlivery

Sea View

DP 05% - 10 Years

4 Years Dlivery
1/4
PHIA
ELARA
ISLA
PHASE-1
MARINA

01061596064
01112228034
bottom of page